| Management number | 219884008 | Release Date | 2026/05/03 | List Price | US$5.19 | Model Number | 219884008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Irregular |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Unit Count | 1.0 Count |
| Manufacturer | PHILTOP |
| Model Number | CA12089 |
| Product Grade | Replacement Part |
| Item Type Name | CA12089 Engine Air Filter |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1* CA12089 Engine Air Filter |
| Manufacturer Part Number | 5501EAF7601US1 |
| Item Dimensions L x W x H | 11.6"L x 9.6"W x 2"H |
| OEM Equivalent Part Number | WA10334, TA51358, AF5257, AF1358, CA12089, XA10497, 19385608, 17220R4HA00, PA99153, MA10497, A9517, PA99105F, A90077, 922010267, WA610334, AF99105, PAF10334, A1358, AF1755, PA99105, A51358, 93894 |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form