| Management number | 225094774 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 225094774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Define slip-on ease in chic style wearing the FitFlop Gen-FF Elasticated Suede Mules. The footwear features microfiber upper and footbed with side gore panels for a perfect fit. Polyester lining. Light, slip-resistant rubber pods. Round toe silhouette. Rubber outsole.
| UPC | 197533847216 |
|---|---|
| ASIN | B0F8PH8DTF |
| Brand | FitFlop |
| Color | Terracotta |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Gen-ff Elasticated Suede Mules |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Gen-ff Elasticated Suede Mules |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | FitFlop |
| Style Number | IF6-817 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Suede |
| Insole Material | Polyester |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Standard Foam/Fabric |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IF6-817 |
| Specific Uses For Product | Casual, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form