| Management number | 219989032 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219989032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | FANTECH |
| Model Name | Mh92 |
| Style Name | Gaming |
| Unit Count | 1 Count |
| Item Weight | 10.19 Ounces |
| Sensitivity | 106 dB |
| Control Type | Wired |
| Manufacturer | FANTECH |
| Model Number | Mh92 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Series Number | 92 |
| Cable Features | 3.5mm Trrs Connector |
| Control Method | Push Button |
| Earpiece Shape | Over-ear Circular |
| Headphone Jack | 3.5mm Trrs |
| Controller Type | Wired |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Console Gaming, Gaming, Pc Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Macos 10.11 Or Later, Nintendo Switch, Playstation 4, Playstation 5, Windows 7 Or Later |
| Enclosure Material | Memory Foam, Metal, Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Adjustable Headband, Detachable Microphone, Gaming-grade Audio, Multi-platform Compatibility, Omnidirectional Microphone |
| Warranty Description | 1 Year |
| Age Range Description | Teen, Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming, Multimedia |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form